Average Prices
Welshpool |
2025 | 2024 | |||||
| Nos | Av Price | Nos | Av Price | ||||
| September: | |||||||
| Yearlings | 4288 | 246.49 | 4088 | 250.14 | |||
| Ewe lambs | 6363 | 173.69 | 6785 | 174.02 | |||
| October: | |||||||
| Yearlings | 340 | 267.44 | 409 | 225.59 | |||
| Ewe lambs | 4444 | 153.96 | 4214 | 135.57 | |||
Hereford / Builth |
|||||||
| September: | |||||||
| Yearlings | 1417 | 259.72 | 2112 | 249.31 | |||
| Ewe lambs | 5046 | 182.88 | 5634 | 175.39 | |||
| October: | |||||||
| Yearlings: | 78 | 243.59 | 189 | 201.77 | |||
| Ewe lambs | 4633 | 157.30 | 4922 | 133.74 | |||
Ruthin |
|||||||
| Yearlings | 1106 | 219.67 | 1216 | 204.10 | |||
| Ewe lambs | 2448 | 137.70 | 2591 | 140.29 | |||




